Satellite and aerial maps of Murray with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 26.9 | 293 | |
| Paris TN , Tennessee | 36.5 | 181 | KPHT |
| Paducah , Kentucky | 50.1 | 333 | |
| AELT Paducah KY , Kentucky | 54.4 | 330 | |
| Paducah , Kentucky | 56.6 | 321 | KPAH |
| AELT Martin TN , Tennessee | 58.3 | 229 |
Murray |
1962 to present | ||
| 36° 39' 52'' N 88° 22' 21'' W | ||
| 4nm NW of Murray, Murray, Kentucky | ||
| ICAO: KCEY | IATA: CEY | FAA: CEY |
| Elevation: 577 feet | ||
