Satellite and aerial maps of Moab with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Moab Helibase , Utah | 41.2 | 138 | UT07 |
| | 109.3 | 069 | 29CO |
| Lands End Heliport , Colorado | 112.9 | 071 | 2CO9 |
| Grand Junction Regional , Colorado | 113.5 | 068 | KGJT |
| Carbon County / Buck Davis Field , Utah | 128.4 | 318 | KPUC |
| Montrose Regional , Colorado | 163.7 | 099 | KMTJ |
Moab |
1963 to present | ||
| 38° 45' 26.30'' N 109° 45' 7.94'' W | ||
| 15nm NW of Moab, Moab, Utah | ||
| ICAO: KCNY | IATA: | FAA: CNY |
| Elevation: 4579 feet | ||
