Satellite and aerial maps of Dalhart Muni with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Moore County , Texas | 51.5 | 110 | KDUX |
| Sunray , Texas | 64.6 | 089 | X43 |
| | 107.5 | 147 | |
| | 108.1 | 148 | 6TX5 |
| Ute Dam Airport , New Mexico | 109.3 | 227 | E97 |
| Borger , Texas | 109.9 | 108 | KBGD |
Dalhart Muni |
1943 to present | ||
| 36° 1' 20.90'' N 102° 32' 50.59'' W | ||
| 3nm SW of Dalhart, Dalhart, Texas | ||
| ICAO: KDHT | IATA: DHT | FAA: DHT |
| Elevation: 3991 feet | ||
