Satellite and aerial maps of Ashland Regional with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Huntington , West Virginia | 25.8 | 143 | KHTS |
| | 27.6 | 135 | 3WV2 |
| AELT Portsmouth OH , Ohio | 29.9 | 313 | 68OH |
| | 31.5 | 120 | WV27 |
| | 32.5 | 114 | WV02 |
| Portsmouth Regional , Ohio | 33.2 | 343 | KPMH |
Ashland Regional |
| 38° 33' 16.20'' N 82° 44' 16.80'' W | ||
| Ashland, Kentucky | ||
| ICAO: KDWU | IATA: | FAA: DWU |
List of aircraft and events at Ashland Regional |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2012-apr-02 | AgustaWestland Philadelphia | AW119KE | N193NT | ||||
| 2015-jan-06 | 206L-3 | N29AE | |||||
| 2015-apr-12 | 206L-3 | N290AE | |||||
| 2015-oct-19 | 206L-3 | N290AE | |||||
