Satellite and aerial maps of Wheatland with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Camp Guernsey , Wyoming | 28.1 | 035 | KGUR |
| | 60.8 | 086 | WY26 |
| Torrington Muni , Wyoming | 64.0 | 088 | KTOR |
| Douglas , Wyoming | 90.5 | 335 | KDGW |
| | 97.6 | 212 | WY40 |
| Cheyenne AASF , Wyoming | 98.7 | 176 |
Wheatland |
1946 to present | ||
| 42° 3' 20'' N 104° 55' 42'' W | ||
| 1nm E of Wheatland, Wheatland, Wyoming | ||
| ICAO: KEAN | IATA: | FAA: EAN |
| Elevation: 4779 feet | ||
