Satellite and aerial maps of Frederick with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Altus AFB , Oklahoma | 43.6 | 323 | KLTS |
| Altus Regional , Oklahoma | 50.4 | 319 | KAXS |
| Lawton , Oklahoma | 57.3 | 065 | KLAW |
| | 57.8 | 060 | 18OK |
| Sheppard AFB , Texas | 60.7 | 131 | KSPS |
| Fort Sill , Oklahoma | 62.7 | 058 | KFSI |
Frederick |
1943 to present | ||
| 34° 21' 8'' N 98° 59' 2'' W | ||
| 3nm SE of Frederick, Frederick, Oklahoma | ||
| ICAO: KFDR | IATA: | FAA: FDR |
| Elevation: 1258 feet | ||
