|
| 212 | 35034 | N621FC / FFS21 | State of Florida | |
| 212 | 35034 | N621FC / FFS21 | Eagle Copters | |
| 407 | 53415 | N12HX | Helicopter Express Inc | |
| 407 | 53322 | N407LB | ||
| 407 | 53706 | N460WM | State of Florida | |
| 407 | 53708 | N470WM | State of Florida | |
| 407GXI | 54830 | N239MC | CMCD | |
| 429 | 57435 | N529LE | Collier County Sheriffs Office | |
| 429 | 57435 | N529LE | Bell Helicopter | |
| 429WLG | 57287 | N83ML | ||
| AS350B2 | 4581 | N892PA | EuroTec VFS | |
| AS350B3E | 7752 | N61WL | ||
| AW109SP | 22317 | N57HR | ||
| AW139 | 41252 | N247GC | ||
| AW139 | 41517 | N276HS | State of Utah | |
| AW139 | 41356 | N83ML | ||
| AW139 | 41584 | N965LA | AgustaWestland Philadelphia | |
| AW139 | 41584 | N965LA | ||
| EC120B | 1136 | N913LS | ||
| H130 | 7883 | N132TD | Helicopter Flight Services | |
| EC135T3H | 2105 | N911CB | Collier County Sheriffs Office | |
| HH-60M | 19-21085 / G21085 | Florida National Guard | ||
| MV-22B | D0092 | 166723 / MNTNA53 | VMM-162 | |
| R66 | 0726 | N166SL | ||
| R66 | 0242 | N312CE | ||
| R66 | 0789 | N58EE | ||
| R66 | 0696 | N661MM | ||
| R66 | 0363 | N66EH | ||
| S-92A | 92-0120 | N191ES | Exploration Services | |
| S-92A | 92-0120 | N191ES | TVPX | |
| UH-1E | 6069 | EC-ERK / N151LC | TRAGSA | |
| UH-1H | 11821 | N205LE | Collier County Sheriffs Office | |
| UH-60A | 70-170 | N13FH | BHI |
