Satellite and aerial maps of Derby Field with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Dixie Valley , Nevada | 63.8 | 099 | NV30 |
| Fallon Municipal , Nevada | 65.0 | 194 | KFLX |
| Darrow Field , Nevada | 72.6 | 200 | 26NV |
| NAS Fallon , Nevada | 73.1 | 189 | KNFL |
| Fallon Southwest Airpark , Nevada | 76.0 | 197 | 1NV1 |
| Burning Man , Nevada | 94.1 | 325 | 88NV |
Derby Field |
1943 to present | ||
| 40° 3' 59'' N 118° 33' 54'' W | ||
| 8nm SW of Lovelock, Lovelock, Nevada | ||
| ICAO: KLOL | IATA: LOL | |
| Elevation: 3906 feet | ||
