Satellite and aerial maps of Lexington, NB with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 35.9 | 297 | NE16 |
| Holdrege , Nebraska | 52.9 | 135 | KHDE |
| | 59.3 | 098 | 76NE |
| Kearney Regional , Nebraska | 65.2 | 095 | KEAR |
| | 66.2 | 211 | 79NE |
| Broken Bow Muni , Nebraska | 72.7 | 008 | KBBW |
Lexington, NB |
1946 to present | ||
| 40° 47' 26'' N 99° 46' 33'' W | ||
| 2nm NW of Lexington, Lexington, Nebraska | ||
| ICAO: KLXN | IATA: | FAA: LXN |
| Elevation: 2412 feet | ||
