Satellite and aerial maps of McCook Regional with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 35.8 | 076 | 79NE |
| Oberlin Muni , Kansas | 41.5 | 173 | KOIN |
| Frontier Field , Nebraska | 47.1 | 346 | NE15 |
| Atwood-Rawlins County , Kansas | 55.9 | 223 | KADT |
| Detour , Nebraska | 71.0 | 355 | 01NE |
| | 89.5 | 024 | NE16 |
McCook Regional |
1946 to present | ||
| 40° 12' 22.61'' N 100° 35' 31.48'' W | ||
| 2nm E of McCook, McCook, Nebraska | ||
| ICAO: KMCK | IATA: MCK | FAA: MCK |
| Elevation: 2582 feet | ||
List of aircraft and events at McCook Regional |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2016-jul-06 | Bell Helicopter | 429 | N429XT |
