Satellite and aerial maps of Pecos Muni with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Fort Stockton , Texas | 76.7 | 132 | KFST |
| Marfa Muni , Texas | 122.3 | 203 | KMRF |
| Culberson County Airport , Texas | 126.2 | 254 | KVHN |
| Cavern City Air Terminal , New Mexico | 128.2 | 326 | KCNM |
| Careflight 25 , New Mexico | 128.7 | 327 | NM95 |
| Calamity Creek , Texas | 134.0 | 184 |
Pecos Muni |
1938 to present | ||
| 31° 22' 47.45'' N 103° 30' 28.78'' W | ||
| 2nm SW of Pecos, Pecos, Texas | ||
| ICAO: KPEQ | IATA: | FAA: PEQ |
| Elevation: 2613 feet | ||
