Satellite and aerial maps of Rochester with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 16.6 | 044 | 2IG5 |
| Warsaw Municipal , Indiana | 36.9 | 050 | KASW |
| | 42.1 | 133 | 62II |
| | 44.8 | 175 | |
| Grissom AFB , Indiana | 46.5 | 176 | KGUS |
| Wabash Muni , Indiana | 46.6 | 136 | KIWH |
Rochester |
| 41° 3' 55.97'' N 86° 10' 54.13'' W | ||
| 2nm E of Rochester, Rochester, Indiana | ||
| ICAO: KRCR | IATA: RCR | FAA: RCR |
| Elevation: 789 feet | ||
List of aircraft and events at Rochester |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-dec-06 | State of Indiana | SA365N2 | N199SM | ||||
| 2016-mar-11 | State of Indiana | SA365N2 | N199SM | ||||
| 2025-apr-11 | RAVEN | N181MB | |||||
| 2025-apr-11 | RAVEN II | N144WA | |||||
