Satellite and aerial maps of Summersville with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 7.6 | 026 | |
| AELT Summersville WV , West Virginia | 11.2 | 030 | |
| AELT Beckley WV , West Virginia | 52.6 | 212 | 3WV6 |
| Raleigh County Memorial , West Virginia | 54.2 | 204 | KBKW |
| | 54.6 | 208 | WV04 |
| Greenbrier Valley , West Virginia | 58.5 | 135 | KLWB |
Summersville |
| 38° 13' 53.90'' N 80° 52' 14.89'' W | ||
| 3nm S of Summersville, Summersville, West Virginia | ||
| ICAO: KSXL | IATA: | FAA: SXL |
| Elevation: 1819 feet | ||
