1942-
3nm E of Uvalde, Uvalde, Texas
Garner Field, Howard Langford Drive, Uvalde, Uvalde County, Texas, 78802, United States
Nearby Locations
| Km | |||
|---|---|---|---|
| 2XS9 | 2.4 | 273° | |
| Haass Field | TE57 | 65.5 | 067° |
| Frio Regional Hospital heliport | TE98 | 70.2 | 120° |
| Carrizo Springs Dimmit County Airport | KCZT | 77.0 | 186° |
| Maverick County Memorial International Airport | EGP | 84.6 | 242° |
| Weiblen Airport | TE13 | 85.6 | 076° |
Units
| Air Evac Lifeteam 181 |