Satellite and aerial maps of Kingston Bay with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Kingston , Surrey | 17.7 | 328 | MKJP |
| Kingston / Up Park Camp , Surrey | 22.6 | 338 | |
| Tinson Pen , Surrey | 24.7 | 328 | MKTP |
| Portland , Surrey | 47.6 | 021 | MKKJ |
| Ian Fleming , Middlesex | 73.0 | 337 | MKBS |
| | 126.5 | 307 | JMFMH |
Kingston Bay |
| 17° 48' 0'' N 76° 42' 0'' W | ||
| Kingston, Surrey | ||
| ICAO: | IATA: | |
List of aircraft and events at Kingston Bay |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1954-jul-10 | Jamaica | RN | Vidal class | A200 HMS Vidal | |||
| 1954-jul-10 | Jamaica | RN | UH-12B | XB520 | |||
| 1965-apr-27 | 1965-apr-30 Visit | RN | Protector class | A146 HMS Protector | |||
| 2013-aug-02 | - | RN | Type 23 Duke class | F229 HMS Lancaster | |||
