Satellite and aerial maps of Soissons Courmelles with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 4.4 | 052 | |
| | 31.4 | 353 | |
| Chateau-Thierry , Hauts-de-France | 31.6 | 170 | LFFH |
| | 32.2 | 044 | |
| | 36.1 | 277 | |
| Compeigne Margny , Hauts-de-France | 36.5 | 286 | LFAD |
Soissons Courmelles |
| 49° 20' 42'' N 3° 16' 59'' E | ||
| Courmelles, Soissons, 02 Aisne, Hauts-de-France | ||
| ICAO: LFJS | IATA: XSS | |
| Elevation: 518 feet | ||
