Satellite and aerial maps of Tanagra with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Afidnes Helipad , Attiki | 29.5 | 121 | |
| Elefsina , Attiki | 30.6 | 181 | LGEL |
| Aspropyrgos Helipad , Attiki | 31.7 | 170 | |
| Dekelia / Tatoi , Attiki | 31.9 | 143 | LGTT |
| Mandra Helipad , Attiki | 32.7 | 188 | |
| Anoixi Helipad , Attiki | 34.2 | 132 |
Tanagra |
| 38° 20' 23.29'' N 23° 33' 54.00'' E | ||
| Tanagra, Stereá Elláda | ||
| ICAO: LGTG | IATA: | |
| Elevation: 485 feet | ||
Tanagra News |

US Navy at the Athens Flying Week
16-Oct-22 - US Navy MH-60R/S Seahawks from Helicopter Maritime Strike Squadron HSM-46 and Helicopter Sea Combat Squadron HSC-5 along other units of the USS George H.W. Bush Carrier Strike Group were present at the Athens Flying Week in Tanagra, Greece #AthensFlyingWeek List of aircraft and events at Tanagra |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2005-sep-01 | AB205A-1 | 4511 | |||||
| 2005-sep-01 | AS332C1 | 2584 | |||||
| 2005-sep-01 | Elliniko Polemiko Nautiko | S-70B | PN59 | ||||
| 2005-sep-17 | AS332C1 | 2509 | |||||
| 2005-sep-18 | AS332C1 | 2620 | |||||
| 2005-sep-18 | AS332C1 | 2574 | |||||
| 2005-sep-18 | S-70B-6 | PN57 | |||||
| 2007-sep-11 | MI-26 | RA-06291 | |||||
| 2008-sep-12 | Österreichische Luftstreitkräfte | AB212 | 5D-HH | ||||
| 2008-sep-13 | AB212ASW | PN28 | |||||
| 2008-sep-13 | AH-64A | ES1019 | |||||
| 2008-sep-13 | AS332C1 | 2620 | |||||
| 2008-sep-14 | AH-64A | ES1010 | |||||
| 2008-sep-14 | Elliniki Astynomia | EC135T1 | SX-HPD | ||||
| 2008-sep-14 | S-70B-6 | PN57 | |||||
| 2011-nov-06 | AH-64A | ES1002 | |||||
| 2011-nov-06 | AS332C1 | 2584 | |||||
| 2016-sep-17 | HAF | AS332C1 | 2787 | ||||
| 2016-sep-17 | Elliniko Polemiko Nautiko | S-70B | PN59 | ||||
| 2017-sep-15 | Elliniko Polemiko Nautiko | S-70B | PN59 | ||||
| 2017-sep-15 | Elliniko Polemiko Nautiko | S-70B | PN60 | ||||
| 2017-sep-15 | 2 TEAS /ES 891 | TTH | ES891 | ||||
| 2018-sep-22 | Elliniko Polemiko Nautiko | AB212ASW | PN25 | ||||
| 2018-sep-22 | HAF | AS332C1 | 2787 | ||||
| 2019-sep-22 | HAA | OH-58D | ES523 | ||||
| 2021-sep-04 | 1 TEEP | AH-64A | ES1007 | ||||
| 2021-sep-04 | 2 TEAS /ES851 | TTH | ES851 | ||||
