Satellite and aerial maps of Hosin with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 9.0 | 195 | |
| Ceske Budejovice , South Bohemia | 11.5 | 205 | LKCS |
| Gmuend , Niederösterreich | 45.1 | 128 | LOBG |
| | 69.2 | 134 | LOAZ |
| Allentsteig , Niederösterreich | 75.0 | 120 | |
| Pribram , Central Bohemia | 80.8 | 339 | LKPM |
Hosin |
| 49° 2' 23.99'' N 14° 29' 42.00'' E | ||
| Hosin, South Bohemia | ||
| ICAO: LKHS | IATA: | |
| Elevation: 1621 feet | ||
List of aircraft and events at Hosin |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-jul-07 | 427 | OK-AHB | |||||
| 2008-jul-26 | 427 | OK-AHB | |||||
| 2009-aug-06 | 427 | OK-AHB | |||||
| 2010-feb-05 | accident | Alfa Helicopter | 427 | OK-AHB | |||
