Pardubice

Pardubice , Pardubice

czech republic Czech Republic










Satellite and aerial maps of Pardubice with nearby locations

Pardubice Airport, 2, Staré Čívice, Pardubice, okres Pardubice, Pardubice Region, Northeast, 530 06, Czechia

Nearby locationsKmBearing
Chrudim , Pardubice 9.1160LKCR
HEMS Hradec Kralove , Hradec Králové 20.9017
Caslav , Central Bohemia 26.8252LKCV
Hradec Kralove , Hradec Králové 27.7015LKHK
Kolin , Central Bohemia 40.4268LKKO
Havlickuv Brod , Vysočina 48.2196LKHB



  Pardubice


50° 0' 48.60'' N     15° 44' 18.96'' E
2nm SW of Pardubice, Pardubice, Pardubice
ICAO: LKPD IATA: PED
Elevation: 741 feet





@ (optional)     Send




  List of units at Pardubice




Years Unit
Centrum leteckého výcviku





  Pardubice News


Czech Air Force Received First Enstrom 480B-G Trainer

Czech Air Force Received First Enstrom 480B-G Trainer

16-Jul-18 - LOM PRAHA received first of 6 Garmin glass cockpit equipped Enstrom 480B-Gs for the Flight Training Center at Pardubice airbase. Four to be used as Czech Air Force trainers #delivery



List of aircraft and events at Pardubice


By Date | By Serial | By Model

DatesOrg/TypeUnit
1993-may-23 family dayVzdušné síly AČR MI-17 0825
1993-may-23 family dayVzdušné síly AČR mi-24d 0216
1993-may-23 family dayVzdušné síly AČR mi-24d 0219
1993-may-23 family dayVzdušné síly AČR mi-24d 4010
1993-may-23 family dayVzdušné síly AČR MI-24V 0836
1993-may-23 family dayVzdušné síly AČR MI-24V 0838
1993-may-23 family dayVzdušné síly AČR MI-24V 0815
1993-may-23 family dayVzdušné síly AČR MI-24V 0837
1993-may-23 family dayVzdušné síly AČR MI-24V 0928

2004-jun-06 MI-2 0713

2005-jun-05 MI-24V 0815

2006-jan-17 Vzdušné síly AČR MI-17 0835
2006-jan-17 232 Vrtulnikova Letka MI-17 0825
2006-jun-03 MI-2 0713
2006-jun-03 MI-24V 0981
2006-oct-16 MI-2 9427

2007-may-03 MI-17 0836
2007-jun-02 MI-2 0709
2007-jun-03 Vzdušné síly AČR MI-35 3371

2008-feb-20 MI-2 0713
2008-jun-01 MI-2 0709
2008-aug-04 MI-2 9427
2008-oct-08 MI-2 0709
2008-oct-21 MI-17 0828
2008-oct-21 W-3A 0709

2009-apr-16 MI-17 0836
2009-jun-07 MI-17 0828
2009-jun-07 MI-24V 0981
2009-jul-07 MI-24V 7360
2009-sep-01 MI-2 0713

2010-jun-04 MI-24V 7353
2010-jun-05 Policie České Republiky 412EP OK-BYS
2010-jun-05 W-3A 0717
2010-jun-06 MI-17 0836
2010-jun-06 MI-2 9427
2010-jun-06 W-3A 0711
2010-jun-07 MI-171SH 9868
2010-sep-03 MI-171SH 9926
2010-sep-30 MI-2 9428

2011-jun-04 105CBS-4 OK-BBB
2011-jun-04 MI-171SH 9892
2011-jun-04 MI-2 9427
2011-jun-04 W-3A 0715
2011-jun-05 MI-35 3361
2011-jun-05 W-3A 0719

2012-jun-02 MI-2 9428

2014-feb-27 MI-17 0828
2014-may-30 MI-171SH 9774
2014-may-30 Vzdušné síly AČR MI-171SH 9837

2015-jun-05 MI-35 3370 / EV953 / PP-K

2018-jun-21 Vzdušné síly AČR 480B-G 0473

2022-nov-09 Vzdušné síly AČR 480B-G 0474
2022-nov-09 Vzdušné síly AČR MI-17 0832

2025-oct-06 Centrum leteckého výcviku /BLADE91 480B-G 0474



Helicopters for sale
Accidents
Acronyms
Airshows
Future helicopters
Flying a helicopter
Helicopter stories
TV and movies

Helicopter books
Helicopter patches
Helicopter model kits


az


Download App