Satellite and aerial maps of Plasy with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Hracholusky heliport , Plzeň | 22.0 | 225 | |
| Line , Plzeň | 28.3 | 195 | LKLN |
| Karlovy Vary , Karlovy Vary | 45.6 | 313 | LKKV |
| Kladno , Central Bohemia | 55.2 | 066 | LKKL |
| | 56.3 | 063 | |
| Pribram , Central Bohemia | 56.5 | 112 | LKPM |
Plasy |
| 49° 55' 12.72'' N 13° 22' 37.20'' E | ||
| 1nm SW of Plasy, Plasy, Plzeň | ||
| ICAO: LKPS | IATA: | |
| Elevation: 1434 feet | ||
List of aircraft and events at Plasy |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-apr-30 | 412EP | OK-BYR | |||||
| 2008-may-03 | 412EP | OK-BYP | |||||
| 2008-may-04 | W-3A | 0714 | |||||
| 2009-may-01 | 412EP | OK-BYP | |||||
| 2010-may-01 | 412EP | OK-BYP | |||||
