Satellite and aerial maps of Cigli AB with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Kaklic AB , Izmir | 2.9 | 280 | LTFA |
| Gaziemir AB , Izmir | 25.2 | 148 | LTBK |
| Adnan Menderes , Izmir | 27.6 | 152 | LTBJ |
| | 35.9 | 348 | TRALI |
| Selcuk-Efes , Izmir | 68.5 | 155 | LTFB |
| Mytilene , Voreio Aigaio | 70.3 | 329 | LGMT |
Cigli AB |
| 38° 30' 46.80'' N 27° 0' 36.36'' E | ||
| Cigli, Izmir | ||
| ICAO: LTBL | IATA: IGL | |
| Elevation: 16 feet | ||
List of aircraft and events at Cigli AB |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2001-jun-01 | 125 Nakliye ve SAR Egitim Filosu | UH-1H | 69-15798 | ||||
| 2001-jun-03 | AB204AS | TCB-31 | |||||
| 2011-jun-02 | AB412EP | TCSG-502 | |||||
| 2011-jun-04 | 351 Filo Yengeç | S-70B-28 | TCB-60 | ||||
| 2015-may-31 | Türk Hava Kuvvetleri | UH-1H | 74-22488 | ||||
| 2024-mar-05 | accident | Türk Hava Kuvvetleri | UH-1H | 82-24051 | |||
