Satellite and aerial maps of Quetzalcoatl with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 13.6 | 042 | XA22 |
| Laredo Intl , Texas | 15.5 | 043 | KLRD |
| Jim Hogg County , Texas | 82.9 | 097 | KHBV |
| Wyatt Ranches , Texas | 95.3 | 091 | 14TS |
| Cotulla / La Salle County , Texas | 117.8 | 017 | KCOT |
| Dimmit County , Texas | 122.5 | 348 | KCZT |
Quetzalcoatl |
| 27° 26' 36'' N 99° 34' 12'' W | ||
| 4nm SW of Nuevo Laredo, Nuevo Laredo, Tamaulipas | ||
| ICAO: MMNL | IATA: NLD | |
| Elevation: 484 feet | ||
