Satellite and aerial maps of Veraguas with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| David Airport , Chiriquí | 167.4 | 281 | MPDA |
| Howard AFB , Balboa | 174.3 | 057 | MPHO |
| | 179.2 | 057 | PAROD |
| Balboa , | 179.7 | 057 | |
| Albrook , Balboa | 181.9 | 057 | MPLB |
| Panama Intl , Panamá City | 181.9 | 057 | MPMG |
Veraguas |
| 8° 5' 8.15'' N 80° 56' 42.91'' W | ||
| Santiago de Veraguas, Veraguas | ||
| ICAO: MPSA | IATA: SYP | |
List of aircraft and events at Veraguas |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2019-sep-24 | SENAN | AW139 | AN-140 | ||||
| 2022-dec-05 | ACHI | EC225LP | N591AC | ||||
| 2023-jul-31 | 407 | HP-407RJ | |||||
