Satellite and aerial maps of Drake Bay with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Buenos Aires , Puntarenas | 60.1 | 034 | MRBA |
| Perez Zeledon , San José | 72.5 | 353 | MRSI |
| La Managua , Puntarenas | 96.7 | 326 | MRQP |
| David Airport , Chiriquí | 137.6 | 105 | MPDA |
| San Jose / Tobias Bolanos Intl , San José | 148.3 | 338 | MRPV |
| Puerto Limon , Limón | 153.6 | 026 | MRLM |
Drake Bay |
| 8° 43' 8.00'' N 83° 38' 29.99'' W | ||
| Drake Bay, Puntarenas | ||
| ICAO: MRDK | IATA: DRK | |
List of aircraft and events at Drake Bay |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2017-dec-09 | Starspeed Ltd | EC135T2+ | M-WHAT |
