Satellite and aerial maps of Gothenburg Memorial with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Lexington, NB , Nebraska | 35.9 | 117 | KLXN |
| Detour , Nebraska | 43.2 | 255 | 01NE |
| North Platte Regional , Nebraska | 49.0 | 295 | KLBF |
| | 55.6 | 291 | NE22 |
| Frontier Field , Nebraska | 60.1 | 233 | NE15 |
| Broken Bow Muni , Nebraska | 69.9 | 037 | KBBW |
Gothenburg Memorial |
1988 to present | ||
| 40° 56' 23.02'' N 100° 9' 15.33'' W | ||
| Gothenburg, Nebraska | ||
| ICAO: | IATA: | FAA: NE16 |
| Elevation: 2680 feet | ||
