Satellite and aerial maps of Ocean Beach with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 17.4 | 013 | NZJS |
| Invercargill , Southland | 19.5 | 002 | NZNV |
| Fern Gully , Southland | 37.1 | 203 | NZFG |
| Ryans Creek , Southland | 37.8 | 204 | NZRC |
| Centre Bush , Southland | 61.1 | 000 | NZCB |
| Gore , Southland | 66.2 | 043 | NZGC |
Ocean Beach |
| 46° 35' 22.23'' S 168° 18' 21.82'' E | ||
| Bluff, Invercargill, Southland | ||
| ICAO: NZOB | IATA: | |
| Elevation: 20 feet | ||
