Satellite and aerial maps of Jacobabad with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Sukkur , Sindh | 70.9 | 151 | OPSK |
| Moenjodaro , Sindh | 109.8 | 196 | OPMJ |
| Kadanwari , Sindh | 138.6 | 149 | OPKW |
| Rahim Yar Khan , Punjab | 179.4 | 085 | OPRK |
| Khuzdar , Balochistan | 185.6 | 253 | OPKH |
| Nawabshah , Sindh | 229.7 | 181 | OPNH |
Jacobabad |
| 28° 17' 3'' N 68° 27' 0'' E | ||
| 1nm E of Jacobabad, Jacobabad, Sindh | ||
| ICAO: OPJA | IATA: JAG | |
| Elevation: 185 feet | ||
List of units at Jacobabad |
| Years | Unit | |
|---|---|---|
| 88 Squadron | AW139M, | |
