Satellite and aerial maps of Driftwood Bay with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Unalaska , Alaska | 22.0 | 111 | PADU |
| Akutan , Alaska | 83.9 | 076 | 7AK |
| False Pass , Alaska | 243.6 | 065 | PAKF |
| Cold Bay , Alaska | 299.5 | 061 | PACD |
| King Cove , Alaska | 322.2 | 064 | PAVC |
Driftwood Bay |
2001 to present | ||
| 53° 58' 18.35'' N 166° 51' 27.49'' W | ||
| 12.5nm NW of Dutch Harbor, Dutch Harbor, Unalaska Island, Alaska | ||
| ICAO: PAAM | IATA: | FAA: AK23 |
| Elevation: 24 feet | ||
List of units at Driftwood Bay |
| Years | Unit | |
|---|---|---|
| MH Alaska | 206, | |
