Satellite and aerial maps of Buckland with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Granite Mountain , Alaska | 64.7 | 185 | PAGZ |
| Deering , Alaska | 73.7 | 278 | PADE |
| Kotzebue , Alaska | 119.3 | 327 | PAOT |
| Ambler , Alaska | 192.1 | 047 | PAFM |
| Noatak , Alaska | 193.1 | 336 | PAWN |
| Shishmaref , Alaska | 224.3 | 279 | PASH |
Buckland |
| 65° 58' 54'' N 161° 8' 57'' W | ||
| 1nm SW of Buckland, Buckland, Alaska | ||
| ICAO: PABL | IATA: BKC | FAA: BVK |
| Elevation: 29 feet | ||
