Satellite and aerial maps of Eagle with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Dawson City , Yukon | 126.9 | 129 | CYDA |
| Tok Junction , Alaska | 183.4 | 209 | PFTO |
| Fort Greeley Allen Army Airfield , Alaska | 236.2 | 250 | PABI |
| Beaver Creek , Yukon | 263.6 | 176 | CYXQ |
| Birch Creek , Alaska | 271.8 | 309 | Z91 |
| Fort Yukon , Alaska | 273.8 | 318 | PFYU |
Eagle |
1949 to present | ||
| 64° 46' 41'' N 141° 8' 59'' W | ||
| 1.6nm ESE of Eagle, Eagle, Alaska | ||
| ICAO: PAEG | IATA: EAA | FAA: EAA |
| Elevation: 907 feet | ||
