Satellite and aerial maps of Picacho Field with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 10.0 | 324 | 36AZ |
| Sawtooth , Arizona | 18.2 | 269 | AZ04 |
| Eloy Muni , Arizona | 18.5 | 329 | E60 |
| Silverbell Army Heliport , Arizona | 21.1 | 138 | 02AZ |
| Western ARNG Aviation Training Site , Arizona | 21.9 | 138 | |
| Marana Pinal Airpark , Arizona | 22.9 | 138 | KMZJ |
Picacho Field |
1998 to present | ||
| 32° 39' 48'' N 111° 29' 14'' W | ||
| Picacho, Arizona | ||
| ICAO: | IATA: | FAA: PCA |
| Elevation: 1668 feet | ||
