Satellite and aerial maps of Conemaugh Memorial with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Johnstown Cambria County , Pennsylvania | 7.2 | 080 | KJST |
| | 38.4 | 331 | PN32 |
| Indiana County , Pennsylvania | 39.4 | 336 | KIDI |
| | 40.4 | 272 | PA24 |
| Latrobe , Pennsylvania | 41.6 | 265 | KLBE |
| Bedford County , Pennsylvania | 42.1 | 125 | KHMZ |
Conemaugh Memorial |
1986 to present | ||
| 40° 18' 20'' N 78° 55' 5'' W | ||
| Johnstown, Pennsylvania | ||
| ICAO: | IATA: | FAA: PS91 |
| Elevation: 1250 feet | ||
