Satellite and aerial maps of Sugarloaf OP with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Sturgan OP , Northern Ireland | 0.4 | 040 | R11 |
| Bessbrook , Northern Ireland | 4.8 | 052 | R850 |
| | 6.8 | 077 | EGG53 |
| Cloughoge OP , Northern Ireland | 7.1 | 109 | R14 |
| Jonesborough OP , Northern Ireland | 8.8 | 147 | R21 |
| Forkhill OP , Northern Ireland | 9.4 | 189 | G40 |
Sugarloaf OP |
?? to 2007 | ||
| 54° 10' 4'' N 6° 26' 58.5'' W | ||
| Sugarloaf Hill, Newry, County Armagh, Northern Ireland | ||
| ICAO: | IATA: | Local: R12 |
| Elevation: 755 feet | ||
