Satellite and aerial maps of Golfo Azul with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 87.2 | 234 | SHSJ |
| Valdivia , Los Ríos | 90.2 | 294 | SCVL |
| Quuilpe , Los Lagos | 90.5 | 255 | SCSQ |
| Villarica , Araucanía | 92.2 | 002 | SCVI |
| Helipuerto Villarrica Park Lake , Araucanía | 94.7 | 010 | SHVI |
| Chapelco , Neuquén | 97.8 | 086 | SAZY |
Golfo Azul |
| 40° 8' 27'' S 72° 17' 1'' W | ||
| Futrono, Los Lagos | ||
| ICAO: SCGF | IATA: | |
| Elevation: 486 feet | ||
