Satellite and aerial maps of LamarGas with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 30.3 | 001 | SVKV |
| | 49.4 | 075 | SVHU |
| | 51.4 | 012 | SVKU |
| | 52.6 | 012 | SVKL |
| | 63.5 | 005 | SVRZ |
| | 63.7 | 004 | SVRY |
LamarGas |
| 9° 39' 29.75'' N 71° 38' 45.5'' W | ||
| Lago de Maracaibo, Bartolomé de las Casas, Maracaibo Basin, Zulia | ||
| ICAO: SVKF | IATA: | |
| Elevation: 46 feet | ||
