Satellite and aerial maps of Santa Catalina with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Calabozo , Guárico | 18.2 | 280 | SVCL |
| AFI , Guárico | 23.0 | 061 | SVFI |
| Carrizales , Guárico | 64.2 | 034 | SVCZ |
| Hato Doble Seis , Guárico | 76.8 | 320 | SVDH |
| San Jose , Guárico | 103.4 | 343 | SVSJ |
| Yerbabuena , Aragua | 111.4 | 015 | SVYD |
Santa Catalina |
2015 to present | ||
| 8° 53' 44.4'' N 67° 15' 13.5'' W | ||
| 10nm ESE of Calabozo, Calabozo, Guárico | ||
| ICAO: SVWK | IATA: | |
| Elevation: 302 feet | ||
