Satellite and aerial maps of Beef Island with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| West End SPB , | 6.2 | 274 | |
| | 7.5 | 246 | |
| | 10.3 | 088 | VGOP9 |
| Spanish Town , Virgin Gorda | 11.9 | 088 | TUPW |
| nr Saddle Bay , Jost Van Dyke | 23.7 | 270 | |
| St. Thomas , Virgin Islands | 47.1 | 255 | TIST |
Beef Island |
| 18° 26' 44.00'' N 64° 32' 29.99'' W | ||
| Road Town, Tortola | ||
| ICAO: TUPJ | IATA: EIS | |
Operations at Beef Island |
| Dates | Operation | |
|---|---|---|
| 06-sep-17 | Hurricanes Irma, Jose and Maria Relief Operations | |
List of aircraft and events at Beef Island |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2016-sep-26 | Bell Helicopter Canada | 429 | C-FNFO | ||||
| 2017-may | AW109E | G-HPDM | |||||
| 2017-sep-06 | RN | HMA.2 | ZZ530 | ||||
| 2025-oct-01 | 429 | LV-SAB | |||||
