Satellite and aerial maps of HCA Houston with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Imperial Valey , Texas | 9.2 | 150 | |
| Houston George Bush Intl , Texas | 10.4 | 112 | KIAH |
| David Wayne Hooks Memorial , Texas | 11.7 | 293 | KDWH |
| | 12.7 | 254 | 20XA |
| Tomball heliport , Texas | 13.0 | 310 | TA96 |
| | 17.2 | 356 | 26TS |
HCA Houston |
| 30° 1' 11.60'' N 95° 26' 28.07'' W | ||
| Houston, Texas | ||
| ICAO: | IATA: | FAA: TX33 |
List of units at HCA Houston |
| Years | Unit | |
|---|---|---|
| HCA Houston Healthcare AIRLife | ||
