Satellite and aerial maps of Kyiv with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Dnipro-1 , Kiev Oblast | 27.6 | 294 | UKNT |
| | 31.5 | 282 | |
| Kyiv , Kiev Oblast | 32.2 | 281 | UKKK |
| Kyiv , Kiev Oblast | 39.1 | 292 | UKKT |
| Hostomel Kyiv , Kiev Oblast | 57.5 | 300 | UKKM |
| Borodianka , Kiev Oblast | 76.8 | 298 | UKKB |
Kyiv |
| 50° 20' 42.00'' N 30° 53' 40.92'' E | ||
| Borispol, Kyiv, Kiev Oblast | ||
| ICAO: UKBB | IATA: KBP | |
| Elevation: 427 feet | ||
List of units at Kyiv |
| Years | Unit | |
|---|---|---|
| 1997- | 15th Transport Aviation Brigade | |
List of aircraft and events at Kyiv |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2009-mar-02 | HT.2 | UR-MANN | |||||
| 2020-jan-24 | Artic Group Ltd. | MI-8 | UR-AAD | ||||
