Satellite and aerial maps of Round Lake NY with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Schenectady , New York | 15.6 | 235 | KSCH |
| Albany Intl , New York | 20.4 | 187 | KALB |
| | 30.9 | 180 | |
| South Albany , New York | 41.5 | 187 | 4B0 |
| Bennington , Vermont | 43.0 | 095 | KDDH |
| Plateau Sky Ranch , New York | 43.0 | 319 | 1F2 |
Round Lake NY |
| 42° 55' 52.26'' N 73° 46' 15.15'' W | ||
| Round Lake, New York | ||
| ICAO: | IATA: | FAA: W57 |
