Satellite and aerial maps of Miri with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 23.7 | 305 | |
| Marudi , Sarawak | 40.5 | 113 | WBGM |
| Seria heliport , Belait | 49.4 | 049 | WBML |
| | 54.1 | 265 | |
| Anduki Airfield , Belait | 56.0 | 051 | WBAK |
| | 62.0 | 253 |
Miri |
| 4° 19' 19'' N 113° 59' 12'' E | ||
| Miri, Miri, Sarawak | ||
| ICAO: WBGR | IATA: MYY | |
| Elevation: 59 feet | ||
List of units at Miri |
| Years | Unit | |
|---|---|---|
| 2006- | Awan Inspirasi | AW139, S-92, EC225LP, S-76, |
| 1993- | Erickson Air-Crane Malaysia | |
| MHS Aviation Berhad | S-61 H-3, Super Puma/Cougar, S-76, | |
| Hornbill Skyways | H175, |
