Satellite and aerial maps of Columbia Basin with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Ephrata Muni , Washington | 2.4 | 105 | KEPH |
| Larson AFB , Washington | 20.9 | 124 | KMWH |
| | 29.8 | 134 | WA51 |
| Moses Lake , Washington | 30.3 | 129 | W20 |
| Pangborn Memorial , Washington | 50.4 | 280 | KEAT |
| | 59.2 | 280 | 41WA |
Columbia Basin |
1985 to present | ||
| 47° 18' 54.16'' N 119° 32' 50.32'' W | ||
| Ephrata, Washington | ||
| ICAO: | IATA: | FAA: WN56 |
| Elevation: 1300 feet | ||
