Satellite and aerial maps of Camden with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 4.7 | 085 | |
| | 11.7 | 111 | YXCP |
| The Oaks , New South Wales | 12.7 | 247 | YOAS |
| Western Sydney , New South Wales | 17.1 | 008 | YSWS |
| Wilton , New South Wales | 21.5 | 184 | YWIO |
| Holsworthy Barracks , New South Wales | 25.0 | 078 | YSHW |
Camden |
| 34° 2' 24.99'' S 150° 41' 14.01'' E | ||
| Camden, New South Wales | ||
| ICAO: YSCN | IATA: CDU | |
| Elevation: 230 feet | ||
Home to the Thomas Aviation Collection from 1963 until 1979, when it moved a few kms east to Narellan.
List of aircraft and events at Camden |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1979-jan | Exhibit | Sycamore 4 | XN450 | ||||
| 1979-jan | Exhibit | Sycamore 4 | XR592 | ||||
| 2014-jan | Wildcat Helicopters | 412SP | C-FWTQ | ||||
| 2015-dec-20 | CHI Aviation | CH-47D | N947CH | ||||
| 2015-dec-26 | CHI Aviation | CH-47D | N947CH | ||||
| 2016-oct-04 | Australia Police | 412EP | VH-PHZ | ||||
| 2016-dec-06 | CHI Aviation | CH-47D | N947CH | ||||
| 2017-nov-12 | Helimax Aviation | CH-47D | N948CH | ||||
| 2018-feb-27 | Helimax Aviation | CH-47D | N948CH | ||||
| 2018-jun-22 | Australia Air Ambulances | AW139 | VH-TJI | ||||
| 2019-sep-08 | 429 | VH-MJI | |||||
| 2021-nov-11 | NPWS /PKAR23 | H125 | VH-WDS | ||||
| 2022-nov-30 | United Aero Helicopters | UH-60A | N360UH | ||||
