Satellite and aerial maps of Barracouta platform with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 18.4 | 070 | YUWH |
| | 24.1 | 159 | YUMA |
| | 28.3 | 150 | YURB |
| | 32.6 | 069 | YUSN |
| | 34.1 | 229 | YUPA |
| | 43.2 | 225 | YUPE |
Barracouta platform |
1969 to present | ||
| 38° 17' 48'' S 147° 40' 34'' E | ||
| Gippsland Basin, East Barracouta Field, Victoria | ||
| ICAO: YUTA | IATA: | |
| Elevation: 100 feet | ||
