Satellite and aerial maps of William Creek with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Anna Creek , South Australia | 16.7 | 273 | YANK |
| Coober Pedy , South Australia | 158.3 | 264 | YCBP |
| Olympic Dam , South Australia | 182.9 | 163 | YOLD |
| Woomera , South Australia | 225.9 | 175 | YPWR |
| Lake Hart , South Australia | 249.1 | 178 |
William Creek |
| 28° 54' 25.05'' S 136° 20' 32.94'' E | ||
| William Creek, Coober Pedy, South Australia | ||
| ICAO: YWMC | IATA: | |
| Elevation: 300 feet | ||
