Satellite and aerial maps of AELT Brown Co OH with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Brown County , Ohio | 2.8 | 023 | KGEO |
| Mount Orab Workman , Ohio | 16.2 | 357 | OA10 |
| Mount Orab Neals , Ohio | 19.4 | 002 | OH96 |
| | 28.3 | 072 | 2OH3 |
| Clermont County , Ohio | 36.5 | 312 | I69 |
| Highland County , Ohio | 47.9 | 039 | KHOC |
AELT Brown Co OH |
| 38° 51' 32.5'' N 83° 53' 45'' W | ||
| 0.5nm SE of Georgetown, Georgetown, Ohio | ||
| Elevation: 920 feet |
List of units at AELT Brown Co OH |
| Years | Unit | |
|---|---|---|
| Air Evac Lifeteam 89 | ||
