Satellite and aerial maps of Boscastle with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Camelot Castle Hotel , Cornwall | 5.0 | 241 | GBTIA |
| Davidstow Moor , Cornwall | 8.2 | 136 | |
| Polzeath Airstrip , Cornwall | 20.3 | 225 | |
| Bodmin Airfield , Cornwall | 21.2 | 174 | EGLA |
| RCS Wadebridge , Cornwall | 23.2 | 212 | GBWAB |
| Tremar , Cornwall | 27.9 | 143 |
Boscastle |
| 50° 41' 23'' N 4° 41' 34'' W | ||
| Camelford, Cornwall, Cornwall | ||
| ICAO: | IATA: | Local: GBBSC |
| Elevation: 30 feet | ||
Operations at Boscastle |
| Dates | Operation | |
|---|---|---|
| 16-aug-04 | 16-aug-04 | Boscastle Flood Disaster |
List of aircraft and events at Boscastle |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2004-aug-16 | - | RAF | HAR.3A | ZH542 |
| 2004-aug-16 | - | 771 NAS | HAS.1 | XV651 |
| 2004-aug-16 | - | 771 NAS | HAS.1 | XV673 |
