Satellite and aerial maps of CH Macon with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Macon Charnay , Bourgogne-Franche-Comté | 2.5 | 210 | LFLM |
| Vonnas helipad , Auvergne-Rhône-Alpes | 17.1 | 127 | |
| Belleville , Auvergne-Rhône-Alpes | 20.9 | 201 | LFHW |
| Hotel de Pizay , Auvergne-Rhône-Alpes | 21.5 | 203 | |
| Chateau de Pizay , Auvergne-Rhône-Alpes | 21.5 | 203 | |
| Tournus , Bourgogne-Franche-Comté | 30.2 | 024 | LFFX |
CH Macon |
| 46° 18' 52'' N 4° 48' 44'' E | ||
| Flacé, Mâcon, 71 Saône-et-Loire, Bourgogne-Franche-Comté | ||
| Elevation: 727 feet |
