Satellite and aerial maps of CRC Monsanto with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 3.1 | 044 | LPSM |
| Alfragide , Lisboa | 3.4 | 278 | LPAF |
| | 3.8 | 231 | |
| Policia Judiciaria HQ , Lisboa | 3.8 | 090 | |
| | 3.8 | 146 | |
| | 4.1 | 208 | PTBML |
CRC Monsanto |
2002 to present | ||
| 38° 43' 47'' N 9° 11' 9'' W | ||
| Monsanto, Lisbon, Lisboa | ||
| ICAO: | IATA: | |
| Elevation: 645 feet | ||
FAP Centre for Reporting and Control, callsign BATINA, became operational in May 2002 after the closure of the former Stand Alone Control Facility (SACF) in Montejunto.
