Satellite and aerial maps of Datangshan with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Beijing Capital , Beijing | 23.7 | 120 | ZBAA |
| Nanyuan , Beijing | 44.4 | 176 | ZBNY |
| Tianjin , Tianjin | 145.3 | 143 | ZBTJ |
| | 176.7 | 138 | |
| | 181.6 | 137 | |
| Chifeng AB , Inner Mongolia | 302.4 | 042 | ZBCF |
Datangshan |
1989 to present | ||
| 40° 10' 56'' N 116° 21' 33'' E | ||
| Xiaotanzhanzen, Beijing, Beijing | ||
| Elevation: 140 feet |
List of aircraft and events at Datangshan |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1999-may | Exhibit | CAAC | MI-8P | B-756 | |||
| 1999-may | Exhibit | CAAC | MI-8P | B-762 | |||
| 2002-dec | Exhibit | CAAC | MI-8P | B-770 | |||
| 2008 | Exhibit | People's Liberation Army Air Force | Z-5 | 5512 | |||
| 2008 | Exhibit | People's Liberation Army Air Force | Z-5 | 65567 | |||
| 2010-jun | Exhibit | People's Liberation Army Air Force | MI-6 | 0122 | |||
| 2015-dec-06 | Exhibit | People's Liberation Army Air Force | MI-6 | 0122 | |||
| 2015-dec-06 | Exhibit | CAAC | MI-8P | B-756 | |||
| 2015-dec-06 | Exhibit | CAAC | MI-8P | B-770 | |||
| 2024-sep | Exhibit | People's Liberation Army Air Force | MI-6 | 0122 | |||
